
Project Partners
Phone/WhatsApp: 8619131285373
Email: info@zishengtransformer.com
Factory Headquarters: No. 118, Jingyi Street, Economic Development Zone.
Search productSearch post
| Parameter | Specification |
|---|---|
| Rated Capacity | 1600kVA / 1.6MVA |
| Transformer Type | Three-phase oil-immersed distribution transformer |
| Primary Voltage | 6kV–35kV or customized |
| Secondary Voltage | 400V, 415V, 440V, 480V, 690V or customized |
| Rated Frequency | 50Hz or 60Hz |
| Cooling Method | ONAN; ONAF optional |
| Winding Material | Copper or aluminum |
| Vector Group | Dyn11, Dyn5, Yyn0, YNd1 or customized |
| Tap Changer | Off-circuit tap changer or OLTC |
| Tapping Range | ±2 × 2.5%, ±5% or customized |
| Short-Circuit Impedance | Typically 4.5%–6.5% |
| Core Material | Cold-rolled grain-oriented silicon steel |
| Insulating Fluid | Mineral oil, natural ester or synthetic ester |
| Tank Design | Hermetically sealed corrugated tank or conservator type |
| Temperature Rise | According to IEC/IEEE requirements |
| Ambient Temperature | Standard: −25°C to +40°C; special design available |
| Installation Altitude | Up to 1,000m standard; high-altitude design available |
| Installation Location | Indoor or outdoor |
| Insulation Level | Designed according to the selected voltage class |
| Noise Level | According to IEC 60076-10 or project requirements |
| Corrosion Protection | C3, C4 or C5 paint system available |
| Protection Accessories | Pressure-relief device, temperature indicator and oil-level indicator |
| Terminal Arrangement | Porcelain bushings, cable boxes or busbar connections |
| Applicable Standards | IEC 60076, IEEE C57, ANSI, GB or customer-specified standard |
| Expected Service Life | Approximately 25–30 years under proper operating conditions |
Transformer losses, insulation levels, dimensions, weight and accessory configuration are finalized according to the approved voltage ratio, efficiency requirements and project drawings.
| Customizable Item | Available Options |
|---|---|
| Rated Capacity | 1600kVA or customized according to load requirements |
| Primary Voltage | 6kV, 10kV, 11kV, 13.8kV, 20kV, 22kV, 33kV, 35kV or customized |
| Secondary Voltage | 400V, 415V, 440V, 480V, 690V or customized |
| Frequency | 50Hz or 60Hz |
| Winding Material | Copper or aluminum |
| Vector Group | Dyn11, Dyn5, Yyn0, YNd1 or project-specific configuration |
| Tap Changer | Off-circuit tap changer or on-load tap changer |
| Tapping Range | ±2 × 2.5%, ±5% or customized |
| Short-Circuit Impedance | Designed according to system and protection requirements |
| Cooling Method | ONAN or ONAF |
| Insulating Fluid | Mineral oil, natural ester or synthetic ester |
| Tank Structure | Hermetically sealed corrugated tank or conservator type |
| Efficiency Level | Customized to local regulations and tender requirements |
| Temperature Rise | Standard or reduced temperature-rise design |
| Noise Level | Standard or low-noise configuration |
| Installation | Indoor or outdoor |
| Altitude Design | Standard below 1,000m or customized for high-altitude operation |
| Climate Adaptation | Tropical, desert, coastal, high-humidity or cold-climate design |
| Corrosion Protection | C3, C4 or C5 paint system |
| Terminal Arrangement | Porcelain bushings, plug-in bushings, cable boxes or busbar connections |
| Enclosure | Open terminals, protective covers or enclosed cable chambers |
| Protection Devices | Buchholz relay, pressure-relief device and sudden-pressure relay |
| Monitoring Devices | Oil temperature, winding temperature and oil-level indicators |
| Digital Monitoring | Remote temperature, oil-level, alarm and operating-status monitoring |
| Additional Accessories | Surge arresters, current transformers, marshalling box, rollers and cooling fans |
| Paint Colour | RAL colour customized to project requirements |
| Applicable Standard | IEC 60076, IEEE C57, ANSI, GB or customer-specified standard |
| Nameplate and Labels | English, bilingual or customer-specified language |
| Documentation | Drawings, manuals, test reports, data sheets and FAT records |
| Inspection | Customer-witnessed FAT or independent third-party inspection |
| Packaging | Container, flat-rack, breakbulk or seaworthy export packaging |
All configurations are finalized according to the project’s electrical system, installation environment, operating conditions and approved technical specification.
Each 1600kVA oil-immersed transformer is inspected, protected and securely fixed before shipment to ensure safe delivery to the project site.
Before dispatch, the manufacturer checks:
Packing and loading photographs can be provided before shipment.
Depending on the dimensions, weight and destination, the transformer can be shipped by:
Large or vulnerable accessories may be removed and packed separately to reduce the risk of transportation damage.
The documentation package can include:
Unloading instructions, installation guidance, remote technical support and spare-parts services can also be provided after delivery.
Each 1600kVA oil-immersed transformer undergoes comprehensive inspections and electrical tests during manufacturing and before shipment. Testing is performed according to IEC 60076, IEEE C57 or the project’s approved technical specification.
| Test Item | Inspection Purpose |
|---|---|
| Winding Resistance Measurement | Verifies winding continuity, conductor connections and phase balance |
| Voltage-Ratio Measurement | Confirms the designed transformation ratio at every tap position |
| Vector-Group Verification | Checks phase displacement, polarity and terminal connections |
| Insulation Resistance Test | Evaluates insulation between HV, LV and earth |
| No-Load Loss Test | Measures magnetic-core losses at rated voltage |
| No-Load Current Test | Checks excitation current and core condition |
| Load-Loss Test | Measures winding and stray losses |
| Short-Circuit Impedance Test | Confirms impedance against the approved design value |
| Applied Voltage Test | Verifies insulation strength between windings and earth |
| Induced Overvoltage Test | Checks inter-turn and inter-layer insulation |
| Transformer Oil Test | Confirms oil dielectric strength and condition |
| Accessory Functional Test | Verifies indicators, relays, contacts and tap-changer operation |
| Tank Leakage Test | Confirms the sealing performance of the tank, valves and gaskets |
The following tests can be arranged when required:
Customer representatives or an independent inspection company may witness the Factory Acceptance Test before shipment. Approved drawings, nameplate details, test reports, calibration records and inspection results can be included in the final documentation package.
All testing procedures and acceptance criteria are confirmed according to the applicable standard and approved project specification.
The 1600kVA oil-immersed transformer is designed for medium-voltage power distribution in utility, industrial, commercial and renewable energy systems. It provides reliable voltage conversion for medium-to-large electrical loads and continuous-duty applications.
Suitable for:
Provides stable power for:
The transformer can be customized for:
Special designs are available for harmonic loads, bidirectional power flow and fluctuating operating conditions.
Suitable for mines, crushing plants, conveyor systems, pumping stations and mineral-processing facilities. Reinforced windings, enhanced cooling and heavy-duty corrosion protection can be provided for harsh environments.
Applicable to:
C4 or C5 anti-corrosion protection is available for coastal and chemically aggressive locations.
Provides power distribution for:
Suitable for municipal facilities, water-treatment plants, ports, railway systems, transportation hubs and construction projects.
The transformer can be engineered according to project-specific voltage ratios, vector groups, impedance, efficiency targets, installation conditions and protection requirements.
Typical configurations include:
Other voltage combinations are available according to the local grid and project design.